Pasontech  Hobby
Website: www.pasontech.com | E-mail: sales@pasontech.com(msn) 
Tel: +86-752-6551027 | 24h hotline: +86-13662261351 |  Skype: pasontech
 QQ: 908444346 | Address: Huizhou, Guangdong, China
跳过导航链接
Home
Resources & Help
Payment & shipment
About us

Search
  Search products   
 Browse by category:
跳过导航链接
 Resources & Help
Dynamically Similar Values
450SV2-01 Helicopter kit review
Engine - Glossary
Getting to grips with a computer transmitter?
General Knowledge about Polymer Lithium-ion Battery (PLIB)
Motor System Selection Chart
Looking After Your Lipo's
What motor do I use in my 40 size Plane?
Unique Electric Aircraft Categories
Brushed Motors
Electronic Speed Controllers ESC
Airplane-Oriented Web Sites
  Li-Po supper power series
Li-Po supper power series,Typical Capacity:360mAh-5000mAh,Voltage:3.7V,25C
銆€ Part No. Typical
Capacity
(mAh)
Voltage
(V)
Dimensions Approx
Weight
(g)
Impedance
(<=mohm)
Max Charge condition Max Discharge Current
T
+/-0.2
mm
W
+/-0.5
mm
L
+/-1.0
mm
Current
(mA)
Voltage
(V)
Cut-off
current
(mA)
Time
(H)
Continuous
Discharge
Current
Burst
Discharge
Current
Cut-off
Voltage
1 PLB383048SP 360 3.7 3.8 30 48 12 45 360 4.25 18 1.5 25C(9A) 50C(18A) 2.75V
2 PLB603048SP 600 3.7 6.0 30 48 16.5 25 600 4.25 30 1.5 25C(15A) 50C(30A) 2.75V
3 PLB453465SP 740 3.7 4.5 34 65 19.5 20 740 4.25 37 1.5 25C(18.5A) 50C(37A) 2.75V
4 PLB603465SP 1000 3.7 6.0 34 65 26.5 16 1000 4.25 50 1.5 25C(25A) 50C(50A) 2.75V
5 PLB753465SP 1300 3.7 7.5 34 65 34.5 14 1300 4.25 65 1.5 25C(32.5A) 50C(65A) 2.75V
6 PLB553480SP 1200 3.7 5.5 34 80 33.0 15 1200 4.25 60 1.5 25C(30A) 50C(60A) 2.75V
7 PLB653480SP 1500 3.7 6.5 34 80 41.0 14 1500 4.25 75 1.5 25C(37.5A) 50C(75A) 2.75V
8 PLB783480SP 1700 3.7 7.8 34 80 45.0 13 1700 4.25 85 1.5 25C(42.5A) 50C(85A) 2.75V
9 PLB703496SP 1800 3.7 7.0 34 96 47.0 11 1800 4.25 90 1.5 25C(45A) 50C(90A) 2.75V
10 PLB753496SP 2000 3.7 7.5 34 96 52.0 10 2000 4.25 100 1.5 25C(50A) 50C(100A) 2.75V
11 PLB803496SP 2100 3.7 8.0 34 96 55.0 10 2100 4.25 105 1.5 25C(52.5A) 50C(105A) 2.75V
12 PLB823496SP 2200 3.7 8.2 34 96 58.0 10 2200 4.25 110 1.5 25C(55A) 50C(110A) 2.75V
13 PLB5045135SP 2500 3.7 5.0 45 135 65.0 7 2500 4.25 125 1.5 25C(62.5A) 50C(125A) 2.75V
14 PLB6545135SP 3300 3.7 6.5 45 135 76.0 6 3300 4.25 165 1.5 25C(82.5A) 50C(165A) 2.75V
15 PLB7545135SP 3700 3.7 7.5 45 135 88.0 5 3700 4.25 185 1.5 25C(92.5A) 50C(185A) 2.75V
16 PLB7543150SP 4500 3.7 7.5 43 150 111.0 5 4500 4.25 225 1.5 25C(112.5A) 50C(225A) 2.75V
17 PLB8543150SP 5000 3.7 8.5 43 150 121.0 5 5000 4.25 125 1.5 25C(125A) 50C(250A) 2.75V
Notes:
1. Capacity is according to the following conditions: Charge CC-CV: 1.0C/4.2V/2.5h, Discharge 0.5C/E.V.=3.0V, at 25degree.
2. Customized designs are available upon requests.

3. Above specifications are subject to change without notice. For more detailed information and availability, please consult your Pasontech Hobby Co., LTD.(www.pasontech.com) representative.
 Related products

Li-Po power series


Li-Po high power series


About Pasontech | Freight Calculator | Sitemap | Subscribe | 中文版
Copyright © 2007 Pasontech Hobby Ltd., All Rights Reserved. Advanced payment by T/T
粤ICP备08012800号