Pasontech  Hobby
Website: www.pasontech.com | E-mail: sales@pasontech.com(msn) 
Tel: +86-752-6551027 | 24h hotline: +86-13662261351 |  Skype: pasontech
 QQ: 908444346 | Address: Huizhou, Guangdong, China
跳过导航链接
Home
Resources & Help
Payment & shipment
About us

Search
  Search products   
 Browse by category:
跳过导航链接
 Resources & Help
Dynamically Similar Values
450SV2-01 Helicopter kit review
Engine - Glossary
Getting to grips with a computer transmitter?
General Knowledge about Polymer Lithium-ion Battery (PLIB)
Motor System Selection Chart
Looking After Your Lipo's
What motor do I use in my 40 size Plane?
Unique Electric Aircraft Categories
Brushed Motors
Electronic Speed Controllers ESC
Airplane-Oriented Web Sites
  Li-Po power series
Li-Po power series,Typical Capacity:30mAh-2200mAh,Voltage:3.7V,25C,30C

銆€ Part No. Typical
Capacity
(mAh)
Voltage
(V)
Dimensions Approx
Weight
(g)
Impedance
(<=mohm)
Max Charge condition Max Discharge Current
T
+/-0.2
mm
W
+/-0.5
mm
L
+/-1.0
mm
Current
(mA)
Voltage
(V)
Cut-off
current
(mA)
Time
(H)
Continuous
Discharge
Current
Burst
Discharge
Current
Cut-off
Voltage
1 PLB401017P 30 3.7 4.0 10 17 1.1 500 30 4.25 1.5 1.5 15C(0.45A) 30C(0.9A) 2.75V
2 PLB451322P 60 3.7 4.5 13 22 1.8 150 60 4.25 3 1.5 15C(0.9A) 30C(1.8A) 2.75V
3 PLB501417P 60 3.7 5.0 14 17 1.8 150 60 4.25 3 1.5 15C(0.9A) 30C(1.8A) 2.75V
4 PLB431528P 100 3.7 4.3 15 28 3.2 140 100 4.25 5 1.5 15C(1.5A) 30C(3.0A) 2.75V
6 PLB382030P 135 3.7 3.8 20 30 4.0 130 135 4.25 6.8 1.5 12C(1.62A) 25C(3.38A) 2.75V
7 PLB432030P 180 3.7 4.3 20 30 4.6 100 180 4.25 9 1.5 12C(2.16A) 25C(4.5A) 2.75V
8 PLB552036P 250 3.7 5.5 20 36 7.8 80 250 4.25 12.5 1.5 12C(3.0A) 25C(6.25A) 2.75V
9 PLB652036P 350 3.7 6.5 20 36 8.7 70 350 4.25 17.5 1.5 12C(4.2A) 25C(8.75A) 2.75V
10 PLB273048P 250 3.7 2.7 30 48 7.0 80 250 4.25 12.5 1.5 12C(3.0A) 25C(6.25A) 2.75V
11 PLB383048P 450 3.7 3.8 30 48 12.0 45 450 4.25 22.5 1.5 12C(5.4A) 25C(11.25A) 2.75V
12 PLB503048P 600 3.7 5.0 30 48 13.8 30 600 4.25 30 1.5 12C(7.2A) 25C(15A) 2.75V
13 PLB683048P 800 3.7 6.8 30 48 19.0 25 800 4.25 40 1.5 12C(9.6A) 25C(20A) 2.75V
14 PLB703048P 850 3.7 7.0 30 48 24.0 25 850 4.25 42.5 1.5 12C(10.2A) 25C(21.25A) 2.75V
15 PLB823048P 1000 3.7 8.2 30 48 19.5 20 1000 4.25 50 1.5 12C(12A) 25C(25A) 2.75V
16 PLB503450P 700 3.7 5.0 34 50 16.5 30 700 4.25 35 1.5 12C(8.4A) 25C(17.5A) 2.75V
17 PLB603450P 800 3.7 6.0 34 50 20.0 25 800 4.25 40 1.5 12C(9.6A) 25C(20A) 2.75V
18 PLB653450P 900 3.7 6.5 34 50 24.0 20 900 4.25 45 1.5 12C(10.8A) 25C(22.5A) 2.75V
19 PLB803450P 1100 3.7 8.0 34 50 28.0 20 1100 4.25 55 1.5 12C(13.2A) 25C(27.5A) 2.75V
20 PLB433465P 850 3.7 4.3 34 65 19.5 25 850 4.25 42.5 1.5 12C(10.2A) 25C(21.25A) 2.75V
21 PLB533465P 1000 3.7 5.3 34 65 23.0 20 1000 4.25 50 1.5 12C(12A) 25C(25A) 2.75V
22 PLB623465P 1200 3.7 6.2 34 65 29.5 18 1200 4.25 60 1.5 12C(14.4A) 25C(30A) 2.75V
23 PLB683465P 1300 3.7 6.8 34 65 30.5 18 1300 4.25 65 1.5 12C(15.6A) 25C(32.5A) 2.75V
24 PLB703465P 1400 3.7 7.0 34 65 31.0 20 1250 4.25 62.5 1.5 12C(15A) 25C(31.25A) 2.75V
25 PLB903465P 1800 3.7 9.0 34 65 40.0 20 1800 4.25 90 1.5 12C(21.6A) 25C(45A) 2.75V
26 PLB603480P 1500 3.7 6.0 34 80 36.0 15 1500 4.25 75 1.5 15C(22.5A) 30C(45A) 2.75V
27 PLB683480P 1700 3.7 6.5 34 80 39.5 13 1700 4.25 85 1.5 15C(25.5A) 30C(51A) 2.75V
28 PLB783480P 2000 3.7 7.8 34 80 48.0 13 2000 4.25 100 1.5 15C(30A) 30C(60A) 2.75V
29 PLB653496P 1800 3.7 6.5 34 96 43.0 13 1800 4.25 90 1.5 15C(27A) 30C(54A) 2.75V
30 PLB683496P 2000 3.7 6.8 34 96 46.0 12 2000 4.25 100 1.5 15C(30A) 30C(60A) 2.75V
31 PLB723496P 2200 3.7 7.2 34 96 51.0 11 2200 4.25 110 1.5 15C(33A) 30C(66A) 2.75V

Notes:
1. Capacity is according to the following conditions: Charge CC-CV: 1.0C/4.2V/2.5h, Discharge 0.5C/E.V.=3.0V, at 25 degree
2. Customized designs are available upon requests.

3. Above specifications are subject to change without notice. For more detailed information and availability, please consult your Pasontech Hobby Co., LTD(www.pasontech.com) representative.
 Related products

Li-Po high power series


Li-Po supper power series


About Pasontech | Freight Calculator | Sitemap | Subscribe | 中文版
Copyright © 2007 Pasontech Hobby Ltd., All Rights Reserved. Advanced payment by T/T
粤ICP备08012800号